<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting and Gambling UK</title>
	<atom:link href="http://bettingandgambling.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://bettingandgambling.co.uk</link>
	<description>Betting Odds Comparison, Free Bets &#38; Tips</description>
	<lastBuildDate>Mon, 05 Sep 2011 04:03:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Italian Grand Prix</title>
		<link>http://bettingandgambling.co.uk/motorsport/f1/italian-grand-prix</link>
		<comments>http://bettingandgambling.co.uk/motorsport/f1/italian-grand-prix#comments</comments>
		<pubDate>Mon, 05 Sep 2011 03:55:17 +0000</pubDate>
		<dc:creator>Betting and Gambling UK</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Formula One]]></category>

		<guid isPermaLink="false">http://bettingandgambling.co.uk/?p=79</guid>
		<description><![CDATA[With the Italian Grand Prix taking place this weekend at the infamous Monza race circuit, all eyes will undoubtedly be on the Ferrari driving team of Alonso and Massa to bring home some Italian cheer but will the dominating Red Bull of Sebastian Vettel be too much on this fast paced track? Get the best [...]]]></description>
			<content:encoded><![CDATA[<p>With the Italian Grand Prix taking place this weekend at the infamous Monza race circuit, all eyes will undoubtedly be on the Ferrari driving team of Alonso and Massa to bring home some Italian cheer but will the dominating Red Bull of Sebastian Vettel be too much on this fast paced track? Get the best odds with our Formula 1 betting odds comparison below and place your bet.<br />
<script type="text/javascript">affkey="0cab437e16af4f2aa112ed0fc70c0979";boxid=13053;</script><script type="text/javascript" src="http://affiliates.valuechecker.co.uk/scripts/unit-serve.php"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://bettingandgambling.co.uk/motorsport/f1/italian-grand-prix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 US Open Tennis Mens Final</title>
		<link>http://bettingandgambling.co.uk/tennis/2011-us-open-tennis-mens-final</link>
		<comments>http://bettingandgambling.co.uk/tennis/2011-us-open-tennis-mens-final#comments</comments>
		<pubDate>Mon, 05 Sep 2011 03:18:28 +0000</pubDate>
		<dc:creator>Betting and Gambling UK</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[2011 US Open]]></category>
		<category><![CDATA[Andy Murray]]></category>

		<guid isPermaLink="false">http://bettingandgambling.co.uk/?p=69</guid>
		<description><![CDATA[Can Andy Murray finally get his hands on his first major win ? Compare 2011 US Open betting odds online and place your bets now.]]></description>
			<content:encoded><![CDATA[<p>Bet on who will win the mens final of the 2011 US Open tennis championship, the last major in the 2011 tennis calendar. Could Andy Murray go all the way?<br />
<script type="text/javascript">affkey="0cab437e16af4f2aa112ed0fc70c0979";boxid=13051;</script><script type="text/javascript" src="http://affiliates.valuechecker.co.uk/scripts/unit-serve.php"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://bettingandgambling.co.uk/tennis/2011-us-open-tennis-mens-final/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays Horse Racing</title>
		<link>http://bettingandgambling.co.uk/horse-racing/todays-horse-racing</link>
		<comments>http://bettingandgambling.co.uk/horse-racing/todays-horse-racing#comments</comments>
		<pubDate>Mon, 05 Sep 2011 03:08:05 +0000</pubDate>
		<dc:creator>Betting and Gambling UK</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Racing Today]]></category>
		<category><![CDATA[Todays Racing]]></category>

		<guid isPermaLink="false">http://bettingandgambling.co.uk/?p=61</guid>
		<description><![CDATA[Get the best odds on today's horse racing meetings and fixtures and place your bets online. Compare horse racing odds on all the latest runners and riders in todays race meetings with horse racing odds comparison from all the leading UK and online bookmakers.]]></description>
			<content:encoded><![CDATA[<p>Get the best odds on today&#8217;s horse racing meetings and fixtures and place your bets online.<br />
<script type="text/javascript">affkey="0cab437e16af4f2aa112ed0fc70c0979";boxid=1431;</script><script type="text/javascript" src="http://affiliates.valuechecker.co.uk/scripts/unit-serve.php"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://bettingandgambling.co.uk/horse-racing/todays-horse-racing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Ladies US Open Tennis</title>
		<link>http://bettingandgambling.co.uk/tennis/2011-ladies-us-open-tennis</link>
		<comments>http://bettingandgambling.co.uk/tennis/2011-ladies-us-open-tennis#comments</comments>
		<pubDate>Mon, 05 Sep 2011 02:23:44 +0000</pubDate>
		<dc:creator>Betting and Gambling UK</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[2011 US Open]]></category>
		<category><![CDATA[US Open]]></category>
		<category><![CDATA[US Open Tennis]]></category>

		<guid isPermaLink="false">http://bettingandgambling.co.uk/?p=74</guid>
		<description><![CDATA[Get the best odds on this years ladies US Open Tennis tournament. Compare odds from UK and online bookmakers. Will it be Serena Williams to lift the trophy ? Place your bet now.]]></description>
			<content:encoded><![CDATA[<p>After Kim Clijsters reigned once again in Queens in the 2010 women&#8217;s singles US Open final after defeating Russia&#8217;s Vera Zvonareva, 6-2, 6-1,  whose turn will it be to pick up the silverware this year ? Get the best odds on the 2011 Ladies US Open singles final and place your bet online.<br />
<script type="text/javascript">affkey="0cab437e16af4f2aa112ed0fc70c0979";boxid=13052;</script><script type="text/javascript" src="http://affiliates.valuechecker.co.uk/scripts/unit-serve.php"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://bettingandgambling.co.uk/tennis/2011-ladies-us-open-tennis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal vs Swansea</title>
		<link>http://bettingandgambling.co.uk/football/premier-league/arsenal/arsenal-vs-swansea</link>
		<comments>http://bettingandgambling.co.uk/football/premier-league/arsenal/arsenal-vs-swansea#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:05:30 +0000</pubDate>
		<dc:creator>Betting and Gambling UK</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Swansea City]]></category>
		<category><![CDATA[Swansea]]></category>

		<guid isPermaLink="false">http://bettingandgambling.co.uk/?p=36</guid>
		<description><![CDATA[Bet on Arsenal vs Swansea in the English Premier League. Kick off 3pm, Saturday 10th September. ]]></description>
			<content:encoded><![CDATA[<p>Bet on Arsenal vs Swansea in the English Premier League. Kick off 3pm, Saturday 10th September.<br />
<script type="text/javascript">affkey="0cab437e16af4f2aa112ed0fc70c0979";boxid=13048;</script><script type="text/javascript" src="http://affiliates.valuechecker.co.uk/scripts/unit-serve.php"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://bettingandgambling.co.uk/football/premier-league/arsenal/arsenal-vs-swansea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

